         7786130 function calls (7783174 primitive calls) in 12.641 seconds

   Ordered by: internal time
   List reduced from 336 to 30 due to restriction <30>

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
     7779    2.401    0.000    2.401    0.000 {built-in method scipy.fft._duccfft.pyduccfft.c2c}
      240    1.355    0.006    1.363    0.006 lab051_streaming_receiver.py:139(fast_viterbi)
     1467    1.290    0.001    1.301    0.001 _upfirdn.py:91(apply_filter)
   312654    1.160    0.000    2.039    0.000 numeric.py:2337(isclose)
      738    0.665    0.001   12.616    0.017 lab050_streaming_receiver.py:133(push_iq_block)
      974    0.519    0.001    2.622    0.003 bpsk_radio.py:1079(root_raised_cosine_taps)
      734    0.515    0.001    3.251    0.004 lab044_hackrf_bpsk_packet.py:189(_scale_and_carrier)
     2746    0.327    0.000    0.327    0.000 {method 'copy' of 'numpy.ndarray' objects}
     1455    0.267    0.000    0.269    0.000 lab043_pluto_to_rtlsdr.py:516(pilot_prbs7)
  1563270    0.251    0.000    0.360    0.000 numeric.py:2429(<genexpr>)
     2593    0.228    0.000    3.133    0.001 _signaltools.py:485(_freq_domain_conv)
     1934    0.160    0.000    0.160    0.000 {method 'cumsum' of 'numpy.ndarray' objects}
     7779    0.155    0.000    0.261    0.000 helper.py:146(_fix_shape)
    16722    0.153    0.000    0.153    0.000 {built-in method numpy.zeros}
  1624470    0.152    0.000    0.163    0.000 {built-in method builtins.isinstance}
    29235    0.144    0.000    0.149    0.000 {built-in method numpy.array}
   313134    0.128    0.000    0.251    0.000 _ufunc_config.py:440(__enter__)
      480    0.125    0.000    1.649    0.003 lab051_streaming_receiver.py:258(matched_window)
    12394    0.113    0.000    0.113    0.000 {method 'reduce' of 'numpy.ufunc' objects}
      480    0.095    0.000    2.613    0.005 lab051_streaming_receiver.py:287(extract)
      734    0.093    0.000    0.093    0.000 {built-in method scipy.ndimage._nd_image.min_or_max_filter1d}
   784660    0.076    0.000    0.076    0.000 {built-in method builtins.abs}
      734    0.074    0.000    0.540    0.001 lab043_hackrf_bpsk.py:248(_normalized_sliding_correlation)
   313134    0.074    0.000    0.074    0.000 {built-in method numpy._core._multiarray_umath._make_extobj}
   313134    0.071    0.000    0.124    0.000 _ufunc_config.py:456(__exit__)
      885    0.070    0.000    0.075    0.000 _arraypad_impl.py:86(_pad_simple)
      480    0.070    0.000    0.210    0.000 lab043_hackrf_bpsk.py:530(_evaluate_symbols)
     5894    0.061    0.000    0.061    0.000 {method 'reshape' of 'numpy.ndarray' objects}
      734    0.060    0.000   11.916    0.016 lab052_candidate_detection.py:142(_scan)
      734    0.057    0.000    2.708    0.004 lab043_pluto_to_rtlsdr.py:458(shape_frame_like_lab042)


         7786130 function calls (7783174 primitive calls) in 12.641 seconds

   Ordered by: cumulative time
   List reduced from 336 to 30 due to restriction <30>

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
      738    0.665    0.001   12.616    0.017 lab050_streaming_receiver.py:133(push_iq_block)
      734    0.060    0.000   11.916    0.016 lab052_candidate_detection.py:142(_scan)
      240    0.022    0.000    5.697    0.024 lab046c_offline_recovery.py:637(decode_candidate_from_memmap)
      734    0.004    0.000    3.548    0.005 lab051_streaming_receiver.py:185(__init__)
      734    0.007    0.000    3.544    0.005 lab044_hackrf_bpsk_packet.py:257(_preamble_reference_samples)
      734    0.515    0.001    3.251    0.004 lab044_hackrf_bpsk_packet.py:189(_scale_and_carrier)
     2593    0.228    0.000    3.133    0.001 _signaltools.py:485(_freq_domain_conv)
     7779    0.012    0.000    2.869    0.000 _backend.py:19(__ua_function__)
     7779    0.020    0.000    2.847    0.000 _basic_backend.py:52(_execute_nD)
     7779    0.030    0.000    2.824    0.000 basic.py:126(c2cn)
     2188    0.036    0.000    2.806    0.001 _signaltools.py:589(fftconvolve)
      734    0.057    0.000    2.708    0.004 lab043_pluto_to_rtlsdr.py:458(shape_frame_like_lab042)
      974    0.519    0.001    2.622    0.003 bpsk_radio.py:1079(root_raised_cosine_taps)
      480    0.095    0.000    2.613    0.005 lab051_streaming_receiver.py:287(extract)
     7779    2.401    0.000    2.401    0.000 {built-in method scipy.fft._duccfft.pyduccfft.c2c}
      734    0.025    0.000    2.057    0.003 lab052_candidate_detection.py:112(coarse_scores)
   312654    1.160    0.000    2.039    0.000 numeric.py:2337(isclose)
     5186    0.005    0.000    1.855    0.000 _basic_backend.py:113(fftn)
      480    0.125    0.000    1.649    0.003 lab051_streaming_receiver.py:258(matched_window)
      240    0.023    0.000    1.508    0.006 lab045_hackrf_bpsk_fec.py:476(analyze_post_preamble_soft)
      240    0.052    0.000    1.497    0.006 lab051_streaming_receiver.py:222(refine)
      734    0.030    0.000    1.415    0.002 lab051_streaming_receiver.py:113(get)
     1467    0.003    0.000    1.383    0.001 lab051_streaming_receiver.py:120(filtered)
     1467    0.026    0.000    1.379    0.001 _signaltools.py:3884(resample_poly)
      240    1.355    0.006    1.363    0.006 lab051_streaming_receiver.py:139(fast_viterbi)
     1467    0.005    0.000    1.331    0.001 _upfirdn.py:108(upfirdn)
     1467    1.290    0.001    1.301    0.001 _upfirdn.py:91(apply_filter)
     2593    0.002    0.000    0.999    0.000 _basic_backend.py:120(ifftn)
      405    0.022    0.000    0.797    0.002 _signaltools.py:850(oaconvolve)
      240    0.001    0.000    0.661    0.003 lab043_hackrf_bpsk.py:366(_matched_filter_taps)
